| Grand Theft Auto V – ASRock Radeon RX 5700 XT Taichi X 8G OC+ | |||
|---|---|---|---|
| 1080p | 1440p | 2160p | |
| NVIDIA GTX 1080 FE | 135,48 | 114,04 | 59,43 |
| Sapphire RX 470 Nitro+ 8GB CFX | 124,04 | 114,41 | 63,56 |
| ASRock Radeon RX 5700 XT Taichi X | 121,5 | 106,2 | 60,6 |
| Sapphire R9 390X Tri-X CFX | 116,4 | 112,68 | 68,69 |
| ASRock RX 590 Phantom Gaming X 8G OC | 110,4 | 80,3 | 40,1 |
| EVGA GTX 1080Ti FTW3 | 109,65 | 104,74 | 74,46 |
| Sapphire R9 Fury Nitro | 108,92 | 86,07 | 46,59 |
| Sapphire RX 470 Nitro+ OC 8GB | 91,2 | 65,01 | 63,56 |
| ASUS R9 390 Strix DirectCU III | 90,59 | 67,68 | 35,58 |
| Sapphire R9 390X Tri-X | 90,19 | 70,62 | 37,14 |
| Sapphire RX 570 Pulse ITX 4GB | 88,9 | 60,4 | 27,35 |
| Sapphire RX 580 Nitro+ 8GB OC | 83,2 | 63,1 | 33,03 |
| ASRock RX 580 Phantom Gaming X | 75,79 | 58,84 | 31,42 |
| Sapphire RX Vega 56 Nitro+ | 74,42 | 67,7 | 47,77 |
| Sapphire R9 390 Nitro | 71,53 | 56,83 | 35,16 |
| Sapphire RX 480 Nitro+ OC 8GB | 71,22 | 57,8 | 32,34 |
| AMD RX 480 8GB Reference | 70,97 | 56,5 | 30,22 |
| Sapphire R9 380X Nitro | 70,55 | 50,67 | 28,98 |
| Sapphire RX 460 Nitro+ OC 4GB | 44,97 | 31,21 | 15,76 |
| Sapphire RX 560 Pulse 4GB | 39,64 | 27,35 | |
Discussione su m-chart