Bar chart. Data table with 44 rows and 3 columns follows.
| 1M | 32M | |
|---|---|---|
| ASRock Z390 Phantom Gaming 7 (i9 9900K) | 7,448 | 407,109 |
| ASUS ROG Maximus XI Extreme (i9 9900K) | 7,454 | 408,822 |
| ASRock Z390 Phantom Gaming X (i9 9900K) | 7,6 | 419,55 |
| ASRock Z390 Phantom Gaming-ITX/ac (i7 8700K) | 7,826 | 424,714 |
| ASRock Z390 Taichi Ultimate (i7 8700K) | 7,936 | 427,353 |
| ASRock Z390 Phantom Gaming 9 (i9 9900K) | 7,847 | 428,546 |
| ASRock Fatal1ty Z370 Gaming-ITX/ac (i7 8700K) | 7,837 | 429,03 |
| ASRock Z390 Extreme4 (i7 8700K) | 7,952 | 429,93 |
| ASRock Z370 Extreme4 (i7 8700K) | 7,876 | 430,233 |
| ASRock Z370 Taichi (i7 8700K) | 7,873 | 433,27 |
| ASRock H370 Performance (i7 8700k) | 7,921 | 434,71 |
| ASRock H370M-ITX/ac (i7 8700K) | 7,857 | 437,132 |
| ASRock X299 Taichi XE (i9 7920X) | 8,454 | 448,313 |
| ASRock X299 Extreme4 (i9 7920X) | 8,501 | 449,36 |
| ASRock Fatal1ty Z270 Gaming K6 (i5 7600K) | 8,809 | 450,771 |
| ASRock Fatal1ty Z170 Gaming K6 (i7 6700K) | 8,673 | 451,345 |
| ASRock Fatal1ty X299 Professional Gaming i9 XE (i9 7920X) | 8,454 | 454,878 |
| ASRock X299E-ITX/ac (i9 7920X) | 8,501 | 459,877 |
| ASRock X299 Taichi (i5 7640X) | 8,713 | 465,956 |
| ASRock X299 Killer SLI/ac (i5 7640X) | 8,741 | 469,722 |
| ASRock Fatal1ty X299 Professional Gaming i9 (i5 7640X) | 8,745 | 470,83 |
| ASRock Z97E-ITX/ac (i7 4770K) | 9,236 | 478,25 |
| ASRock X570 Extreme4 (3800X) | 9,125 | 509,092 |
| ASRock X570 Phantom Gaming X (3800X) | 9,187 | 514,255 |
| ASRock X399 Phantom Gaming 6 (2950X) | 9,637 | 552,558 |
| ASRock Fatal1ty X99 Professional Gaming i7 (i7 5960X) | 10,412 | 554,754 |
| Gigabyte AORUS X370-Gaming K7 (1800X) | 10,877 | 568,897 |
| ASUS Zenith Extreme (1950X) | 10,331 | 573,239 |
| ASRock X370 Killer SLI (1800X) | 10,33 | 573,679 |
| ASRock Fatal1ty X399 Professional Gaming (1920X) | 10,701 | 575,71 |
| ASUS ROG Strix B450-F Gaming (2700) | 10,398 | 580,663 |
| ASRock Fatal1ty AB350 Gaming K4 (1800X) | 10,626 | 582,634 |
| ASRock Fatal1ty X370 Gaming K4 (1800X) | 10,969 | 583,774 |
| ASRock Fatal1ty X370 Professional Gaming (1800X) | 10,283 | 584,619 |
| Gigabyte X399 AORUS Gaming 7 (1950X) | 10,595 | 595,635 |
| ASRock X399 Taichi (1950X) | 10,722 | 595,741 |
| ASRock Fatal1ty X370 Gaming-ITX/ac (1800X) | 10,654 | 595,849 |
| ASRock X470 Master SLI (2700) | 11,031 | 604,9 |
| ASRock Fatal1ty X470 Gaming-ITX/ac (2700) | 10,813 | 611,72 |
| ASRock Fatal1ty AB350 Gaming K4 (1600) | 12,846 | 628,985 |
| ASRock Fatal1ty X470 Gaming K4 (2700) | 11,436 | 632,189 |
| ASRock Fatal1ty AB350 Gaming K4 (1400) | 12,314 | 701,167 |
| ASRock 990FX Extreme3 (AMD FX-8350) | 27,783 |
Discussione su m-chart