| Metro Last Light Redux – ASRock Radeon RX 5700 XT Taichi X 8G OC+ | |||
|---|---|---|---|
| 1080p | 1440p | 2160p | |
| EVGA GTX 1080Ti FTW3 | 198,14 | 138,5 | 65,89 |
| ASRock Radeon RX 5700 XT Taichi X | 168,1 | 111,5 | 53,9 |
| NVIDIA GTX 1080 FE | 141,16 | 97,29 | 52,66 |
| MSI GTX 1070 Gaming X | 133,64 | 88,69 | 39,29 |
| Sapphire RX Vega 56 Nitro+ | 131,68 | 86,06 | 41,75 |
| Sapphire R9 390X Tri-X CFX | 127,32 | 95,64 | 55,43 |
| Sapphire RX 470 Nitro+ 8GB CFX | 115,43 | 84,42 | 46,3 |
| Sapphire R9 Fury Nitro | 100,28 | 68,86 | 37,52 |
| Sapphire R9 380 Nitro 4GB CFX | 96,57 | 67,21 | 36,7 |
| ASUS GTX 980 Strix OC | 96,09 | 63,46 | |
| ASRock RX 590 Phantom Gaming X 8G OC | 95,73 | 60,02 | 27,74 |
| Sapphire R9 Fury Tri-X | 95,19 | 66,16 | 36,09 |
| Sapphire RX 580 Nitro+ 8GB OC | 89,43 | 55,64 | 25,62 |
| ASRock RX 580 Phantom Gaming X | 87,49 | 54,83 | 25,53 |
| NVIDIA GTX 980 | 87,24 | 56,92 | |
| Sapphire R9 390X Tri-X | 85,1 | 55,13 | 29,35 |
| MSI GTX 970 Gaming | 84,05 | 54,88 | |
| Sapphire RX 480 Nitro+ OC 8GB | 83,89 | 54,35 | 27,69 |
| AMD RX 480 8GB | 79,5 | 51,18 | 15,95 |
| ASUS R9 390 Strix DirectCU III | 78,73 | 44,9 | 27,04 |
| Sapphire R9 390 Nitro | 78,15 | 51,99 | 27,29 |
| Sapphire RX 470 Nitro+ OC 8GB | 77,47 | 51,16 | 25,15 |
| Sapphire Radeon RX 570 Pulse ITX 4GB | 76,43 | 47,38 | 22,12 |
| Sapphire R9 380X Nitro | 61,28 | 39,82 | 20,15 |
| MSI GTX 960 Gaming 2G | 56,11 | 36,38 | |
| Sapphire R9 380 Nitro 4GB | 52,66 | 34,41 | 17,53 |
| Sapphire RX 560 Pulse 4GB | 40,87 | 24,39 | 10,8 |
| Sapphire RX 460 Nitro+ OC 4GB | 37,32 | 23,49 | 11,78 |
Discussione su m-chart