Bar chart. Data table with 8 rows and 2 columns follows.
| CPU Score | |
|---|---|
| G.Skill TridentZ DDR4 16 GB 3600 MHz 15-15-15-35 (9900K+Z390) | 27.179 |
| TeamGroup Xcalibur Phantom Gaming RGB 16 GB 3200 MHz 16-18-18-38 (9900K+Z390) | 26.112 |
| Patriot Viper Steel 32 GB 3200 MHz 16-18-18-36 (9900K+Z390) | 26.063 |
| ADATA XPG Spectrix D60G 32 GB 3333 MHz 16 20 20 38 (9900K+Z390)[OC] | 24.866 |
| ADATA XPG Spectrix D60G 32 GB 3000 MHz 16 20 20 38 (9900K+Z390) | 24.412 |
| G.Skill TridentZ DDR4 16 GB 3600 MHz 15-15-15-35 (8700K+Z370) | 19.452 |
| Apacer Panther Rage DDR4 3000 MHz 16 GB 16-18-18-38 (8700K+Z370) | 19.368 |
Discussione su m-chart