Bar chart. Data table with 12 rows and 4 columns follows.
| 1080p | 1440p | 2160p | |
|---|---|---|---|
| Sapphire PULSE RX 5700 XT 8G GDDR6 | 163,7 | 136,7 | 95,7 |
| ASRock Radeon RX 5700 XT Taichi X | 162 | 136,1 | 96,3 |
| EVGA GTX 1080Ti FTW3 | 123,2 | 115,5 | 92 |
| Sapphire RX Vega 56 Nitro+ | 106,3 | 103,4 | 85,5 |
| ASUS ROG RTX 2070 STRIX 8G | 142,4 | 117,5 | 81,2 |
| ASRock RX 5600 XT Phantom Gaming D3 | 138,5 | 114,1 | 77,8 |
| ASRock RX 590 Phantom Gaming X 8G OC | 104,9 | 84,9 | 58,9 |
| Sapphire RX 580 Nitro+ 8GB OC | 88,5 | 78,2 | 60,2 |
| ASRock RX 580 Phantom Gaming X 8G OC | 91,6 | 77,4 | 57,1 |
| Sapphire RX 570 Pulse ITX 4GB | 79,3 | 69,6 | 51,6 |
| Sapphire RX 560 Pulse 4GB | 46,7 |
Discussione su m-chart