Bar chart. Data table with 9 rows and 4 columns follows.
| Read | Write | Total | |
|---|---|---|---|
| ADATA XPG Gammix S50 2 TB NVMe | 7.432,38 | 12.306,34 | 19.738,72 |
| Sabrent Rocket 4.0 2 TB NVMe | 7.536,31 | 11.171,14 | 18.707,44 |
| ADATA XPG Gammix S50 Lite 1 TB NVMe | 6.905,29 | 9.759,11 | 16.664,4 |
| Sabrent Rocket 3.0 4 TB NVMe | 6.104,36 | 10.034,63 | 16.138,99 |
| Sabrent Rocket 3.0 2 TB NVMe | 5.721,84 | 10.098,12 | 15.819,97 |
| Sabrent Rocket Q 2 TB NVMe | 5.417,3 | 9.125,65 | 14.542,95 |
| ADATA XPG SX8100 512 GB NVMe | 4.923,58 | 6.487,17 | 11.410,75 |
| KIOXIA EXCERIA 960 GB SATA | 1.584,84 | 1.735,23 | 3.320,08 |
Discussione su m-chart