Bar chart. Data table with 11 rows and 5 columns follows.
| Read Seq Q32T1 | Write Seq Q32T1 | Read 4K Q32T1 | Write 4K Q32T1 | |
|---|---|---|---|---|
| Sabrent Rocket 4.0 2 TB NVMe | 4.991 | 4.253 | 651,4 | 575,8 |
| ADATA XPG Gammix S50 2 TB NVMe | 4.936 | 4.237 | 641,7 | 395,1 |
| ADATA XPG Gammix S50 Lite 1 TB NVMe | 3.857 | 3.225 | 498,3 | 546,3 |
| Sabrent Rocket Q 4 TB NVMe | 3.459 | 3.009 | 654,1 | 594,7 |
| ADATA XPG SX8100 512 GB NVMe | 3.392 | 2.141 | 585 | 371,3 |
| ADATA Falcon 512 GB NVMe | 3.386 | 1.578 | 605,7 | 540,5 |
| Sabrent Rocket 3.0 4 TB NVMe | 3.379 | 3.057 | 700,7 | 662,5 |
| Sabrent Rocket Q 2 TB NVMe | 3.102 | 2.977 | 564,6 | 531,8 |
| Sabrent Rocket 3.0 2 TB NVMe | 3.071 | 3.069 | 269,4 | 579,8 |
| KIOXIA EXCERIA 960 GB SATA | 483,9 | 478,8 | 173,9 | 194,3 |
Discussione su m-chart