| Temperature – Noctua NH-L9a-AM4 chromax.black | |||
|---|---|---|---|
| Idle | Load (CPU) | Load (CPU+FPU) | |
| Noctua NH-D15 chromax.black | 3 | 28 | 52 |
| Noctua NH-U12A | 4 | 28 | 52 |
| NZXT Kraken X53 240 mm | 4 | 29 | 54 |
| NZXT Kraken X53 RGB 240 mm AIO | 4 | 30 | 54 |
| Noctua NH-D15S chromax.black | 5,7 | 31,7 | 54,7 |
| Thermalright TA-140 | 4 | 30 | 55 |
| Noctua NH-U12S chromax.black | 4 | 31 | 56 |
| Thermalright TA-120 | 4 | 33 | 56 |
| Noctua NH-U9S chromax.black | 7,6 | 35,6 | 61,6 |
| Noctua NH-L9a-AM4 chromax.black | 10,8 | 44,8 | 73,8 |
Discussione su m-chart