Bar chart. Data table with 8 rows and 5 columns follows.
| Read | Write | Copy | Latency | |
|---|---|---|---|---|
| G.Skill TridentZ 16 GB 3600 MHz F4-3600C15D-16GTZ x2 | 54.076 | 53.672 | 52.008 | 63,9 |
| Crucial Ballistix RGB 32 GB 3600 MHz BL2K16G36C16U4BL x2 | 54.600 | 54.035 | 51.812 | 62 |
| G.Skill TridentZ 32 GB 3600 MHz F4-3600C16D-32GTZNC | 54.846 | 54.144 | 51.668 | 62,7 |
| IRDM PRO DEEP BLACK 16 GB 3600 MHz IRP-K3600D4V64L18S/16GDC OC | 56.212 | 55.228 | 50.244 | 59,7 |
| G.Skill TridentZ 16 GB 3600 MHz F4-3600C15D-16GTZ | 53.949 | 52.750 | 48.665 | 60,4 |
| Crucial Ballistix RGB 32 GB 3600 MHz BL2K16G36C16U4BL | 53.969 | 52.843 | 48.300 | 61,2 |
| IRDM PRO DEEP BLACK 16 GB 3600 MHz IRP-K3600D4V64L18S/16GDC | 53.648 | 52.183 | 47.536 | 62,8 |
Discussione su m-chart