Bar chart. Sorted by Total - Points. Data table with 9 rows and 4 columns follows.
| Read | Write | Total | |
|---|---|---|---|
| Sabrent Rocket 4 Plus 2 TB (B47R) | 4.367 | 5.376 | 11.976 |
| Sabrent Rocket 4 Plus 2 TB | 3.655 | 5.515 | 11.057 |
| Sabrent Rocket 4 Plus 4 TB | 3.619 | 5.307 | 10.776 |
| Predator GM7000 2 TB | 2.844 | 5.030 | 9.323 |
| ADATA Legend 840 1 TB | 3.016 | 3.175 | 7.745 |
| Sabrent Rocket 3.0 2 TB | 2.328 | 3.398 | 6.921 |
| Sabrent Rocket Q 8 TB | 2.363 | 3.281 | 6.852 |
| ADATA Falcon 512 GB | 680 | 1.144 | 2.101 |
Discussione su m-chart