Bar chart. Sorted by Total - Points. Data table with 11 rows and 4 columns follows.
| Read | Write | Total | |
|---|---|---|---|
| Sabrent Rocket 4 Plus 4 TB (B47R) | 4.308 | 5.646 | 12.169 |
| Sabrent Rocket 4 Plus 2 TB (B47R) | 4.343 | 5.559 | 12.125 |
| Seagate FireCuda 530 Beskar 1 TB | 3.440 | 6.031 | 11.205 |
| Sabrent Rocket 4 Plus 2 TB | 3.661 | 5.545 | 11.091 |
| Sabrent Rocket 4 Plus 4 TB | 3.654 | 5.365 | 10.840 |
| Predator GM7000 2 TB | 2.851 | 5.196 | 9.521 |
| ADATA Legend 840 1 TB | 2.961 | 3.111 | 7.598 |
| Sabrent Rocket 3.0 2 TB | 2.360 | 3.461 | 7.032 |
| Sabrent Rocket Q 8 TB | 2.380 | 3.370 | 6.964 |
| ADATA Falcon 512 GB | 510 | 606 | 1.307 |
Discussione su m-chart