| Blackmagic Disk Speed Test – Kingston FURY Renegade PCIe 4.0 1 TB – 0% | ||
|---|---|---|
| Write | Read | |
| Sabrent Rocket 4 Plus 2 TB (B47R) | 6.298,7 | 5.837,4 |
| Kingston FURY Renegade 1 TB | 5.720,8 | 5.820,2 |
| IRDM PRO M.2 1 TB | 5.524,4 | 5.703,1 |
| Seagate FireCuda 530 Beskar 1 TB | 5.530,8 | 5.604,4 |
| Sabrent Rocket 4 Plus 4 TB (B47R) | 5.828,7 | 5.350,7 |
| Predator GM7000 2 TB | 6.157,8 | 5.048,2 |
| Sabrent Rocket 4 Plus 4 TB | 5.819,4 | 5.010,6 |
| Sabrent Rocket 4 Plus 2 TB | 6.057,4 | 4.986,2 |
| ADATA Legend 840 1 TB | 4.593,2 | 4.224,7 |
| Sabrent Rocket 3.0 2 TB | 2.928,2 | 2.899,9 |
| Sabrent Rocket Q 8 TB | 2.738,4 | 2.833,6 |
| ADATA Falcon 512 GB | 1.463,2 | 1.886,5 |
Discussione su m-chart