| ATTO Disk Benchmark 4.00 – Kingston FURY Renegade PCIe 4.0 1 TB – 50% | ||||
|---|---|---|---|---|
| Read 4KB | Write 4KB | Read 1MB | Write 1MB | |
| Sabrent Rocket 4 Plus 2 TB (B47R) | 442,6 | 396,7 | 7.055,4 | 6.512,6 |
| Predator GM7000 2 TB | 146,8 | 454,8 | 7.116,8 | 6.512,6 |
| Sabrent Rocket 4 Plus 2 TB | 465,6 | 389,9 | 7.055,4 | 6.481,9 |
| Sabrent Rocket 4 Plus 4 TB (B47R) | 473,4 | 399,6 | 7.065,6 | 6.461,4 |
| Sabrent Rocket 4 Plus 4 TB | 469,5 | 387,9 | 7.055,4 | 6.348,8 |
| Kingston FURY Renegade 1 TB | 469,5 | 393,8 | 7.055,4 | 5.826,6 |
| Seagate FireCuda 530 Beskar 1 TB | 462,7 | 394,7 | 7.045,1 | 5.632 |
| IRDM PRO M.2 1 TB | 482,2 | 399,6 | 7.055,4 | 5.601,3 |
| ADATA Legend 840 1 TB | 529,6 | 454,8 | 4.812,8 | 4.659,2 |
| Sabrent Rocket 3.0 2 TB | 463,6 | 385 | 3.307,5 | 2.928,6 |
| Sabrent Rocket Q 8 TB | 456,8 | 401,6 | 3.297,3 | 2.877,4 |
| ADATA Falcon 512 GB | 473,4 | 169,6 | 3.235,8 | 1.495 |
Discussione su m-chart