| AS SSD Benchmark – Kingston FURY Renegade PCIe 4.0 1 TB – 50% | |||
|---|---|---|---|
| Read | Write | Total | |
| Sabrent Rocket 4 Plus 2 TB (B47R) | 4.367 | 5.376 | 11.976 |
| Sabrent Rocket 4 Plus 4 TB (B47R) | 4.270 | 5.419 | 11.859 |
| Seagate FireCuda 530 Beskar 1 TB | 3.701 | 6.016 | 11.580 |
| Kingston FURY Renegade 1 TB | 3.653 | 6.037 | 11.532 |
| IRDM PRO M.2 1 TB | 3.606 | 5.965 | 11.377 |
| Sabrent Rocket 4 Plus 2 TB | 3.655 | 5.515 | 11.057 |
| Sabrent Rocket 4 Plus 4 TB | 3.619 | 5.307 | 10.776 |
| Predator GM7000 2 TB | 2.844 | 5.030 | 9.323 |
| ADATA Legend 840 1 TB | 3.016 | 3.175 | 7.745 |
| Sabrent Rocket 3.0 2 TB | 2.328 | 3.398 | 6.921 |
| Sabrent Rocket Q 8 TB | 2.363 | 3.281 | 6.852 |
| ADATA Falcon 512 GB | 680 | 1.144 | 2.101 |
Discussione su m-chart