| Anvil’s Storage Utilities – Kingston FURY Renegade PCIe 4.0 1 TB – 50% | |||
|---|---|---|---|
| Read | Write | Total | |
| Sabrent Rocket 4 Plus 2 TB (B47R) | 10.211,75 | 18.846,18 | 29.057,93 |
| Sabrent Rocket 4 Plus 4 TB (B47R) | 10.161,71 | 18.877,19 | 29.038,9 |
| Kingston FURY Renegade 1 TB | 10.777,04 | 17.471,04 | 28.248,08 |
| Seagate FireCuda 530 Beskar 1 TB | 10.504,28 | 17.521,31 | 28.025,59 |
| Sabrent Rocket 4 Plus 2 TB | 8.923,29 | 18.588,01 | 27.511,3 |
| IRDM PRO M.2 1 TB | 9.793,6 | 16.673,99 | 26.467,59 |
| Sabrent Rocket 4 Plus 4 TB | 8.420,11 | 17.595,52 | 26.015,63 |
| Predator GM7000 2 TB | 9.002,24 | 16.981,68 | 25.983,92 |
| ADATA Legend 840 1 TB | 7.769,83 | 14.826,9 | 22.596,73 |
| Sabrent Rocket 3.0 2 TB | 5.954,1 | 13.582,66 | 19.536,76 |
| Sabrent Rocket Q 8 TB | 6.065,1 | 13.404,96 | 19.470,05 |
| ADATA Falcon 512 GB | 5.037,07 | 6.110,32 | 11.147,39 |
Discussione su m-chart