Bar chart. Ordinato per Read speed. Data table with 10 rows and 3 columns follows.
| Write | Read | |
|---|---|---|
| Sabrent Rocket XTRM-Q 2 TB | 1.684,1 | 2.571,8 |
| ADATA SE880 1 TB | 1.680,9 | 1.959,6 |
| Sabrent EC-T3NS * | 1.377,8 | 1.471,6 |
| Sabrent EC-T3NS ** | 1.364,4 | 1.453,7 |
| Sabrent Rocket Nano V2 2 TB | 1.299,4 | 1.199,9 |
| Sabrent EC-WPNE * | 967,1 | 954,6 |
| Sabrent EC-SNVE * | 967 | 957,9 |
| Patriot Supersonic Rage 2 128 GB | 330,5 | 376,6 |
| ADATA UV355 128 GB | 13,5 | 150 |
Discussione su m-chart