| Ice Storm | Cloud Gate | Fire Strike | |
|---|---|---|---|
| Sapphire Radeon R7 250 Ultimate | 116.514 | 13.908 | 2.132 |
| MSI Radeon HD7790 OC | 130.573 | 18.215 | 3.722 |
| Sapphire Radeon R7 260X OC 2GB | 162.417 | 18.985 | 3.917 |
| NVIDIA GeForce GTX750Ti | 136.161 | 20.004 | 3.929 |
| Sapphire Radeon R7 265 Dual-X | 176.701 | 21.892 | 4.735 |
| MSI Radeon R9 270 Gaming 2GB | 180.130 | 22.463 | 5.287 |
| NVIDIA GeForce GTX760 | 159.421 | 23.409 | 5.678 |
| Gigabyte GeForce GTX760 WF3 OC 4GB | 166.434 | 23.897 | 5.773 |
| Sapphire Radeon R9 270X Vapor-X | 167.274 | 23.625 | 5.825 |
| ASUS Radeon R9 270X DirectCU II TOP | 182.333 | 24.331 | 5.900 |
| MSI GeForce GTX760 Hawk | 164.704 | 24.381 | 6.158 |
| Sapphire Radeon R9 280 Dual-X | 182.414 | 24.523 | 6.659 |
| NVIDIA GeForce GTX770 | 172.309 | 25.735 | 6.841 |
| Sapphire Radeon R9 285 ITX Compact | 142.150 | 23.180 | 6.946 |
| Sapphire Radeon HD7970 DualX OC | 169.793 | 25.025 | 7.078 |
| MSI GeForce GTX770 Gaming | 184.187 | 26.522 | 7.277 |
| Gigabyte GeForce GTX770 WF3 OC | 181.487 | 26.319 | 7.404 |
| Sapphire Radeon R9 280X Toxic | 191.693 | 27.200 | 8.316 |
| NVIDIA GeForce GTX780 | 182.525 | 28.306 | 8.782 |
| MSI GeForce GTX780 OC Gaming | 196.735 | 28.264 | 8.847 |
| Sapphire Radeon R9 290 | 176.401 | 26.361 | 9.055 |
| Sapphire Radeon R9 290X | 177.493 | 26.898 | 9.643 |
| Sapphire Radeon R9 290X Tri-X OC | 175.841 | 27.195 | 9.899 |
| NVIDIA GeForce GTX780Ti | 191.557 | 29.512 | 9.901 |
| Inno3D GeForce GTX780 iChill Accelero Hybrid | 192.174 | 29.199 | 9.946 |
| Sapphire Radeon R9 290X Vapor-X Tri-X OC | 170.100 | 28.822 | 10.474 |
| MSI GeForce GTX780Ti Gaming | 197.913 | 30.347 | 10.907 |
| Sapphire Radeon HD7990 | 198.461 | 31.582 | 12.173 |
| Sapphire Radeon HD7970 DualX OC CFX | 198.722 | 31.808 | 12.187 |
| Sapphire Radeon HD7990 CFX | 201.188 | 36.350 | 18.952 |
Discussione su m-chart