| 1050p | 1080p | 1440p | |
|---|---|---|---|
| Sapphire Radeon R7 250 Ultimate | 29,2 | 25,8 | 15,3 |
| ASUS GeForce GTX750Ti DirectCU II OC | 52,6 | 46,8 | 28,8 |
| NVIDIA GeForce GTX750Ti | 53 | 47,7 | 29,4 |
| Sapphire Radeon R7 260X OC 2GB | 54,1 | 48,4 | 29,7 |
| Sapphire Radeon R7 265 Dual-X | 60,4 | 54,3 | 33,3 |
| NVIDIA GeForce GTX760 | 80,6 | 60,5 | 41,5 |
| MSI Radeon R9 270 Gaming 2GB | 76,8 | 68,44 | 42,9 |
| Sapphire Radeon R9 270X Vapor-X | 82,6 | 75,2 | 46,3 |
| Gigabyte GeForce GTX760 WF3 OC 4GB | 84,6 | 76,2 | 48,6 |
| ASUS Radeon R9 270X DirectCU II TOP | 87,9 | 79,2 | 49,1 |
| Sapphire Radeon R9 280 Dual-X | 85,2 | 76,3 | 49,3 |
| Sapphire Radeon R9 285 ITX Compact | 87,9 | 78,9 | 50,4 |
| MSI GeForce GTX760 Hawk | 90,1 | 81,3 | 50,9 |
| NVIDIA GeForce GTX770 | 92,5 | 82,2 | 53,8 |
| MSI GeForce GTX770 Gaming | 103 | 91,2 | 57,9 |
| Sapphire Radeon HD7970 DualX OC | 99,5 | 90,9 | 59,5 |
| Gigabyte GeForce GTX770 WF3 OC | 114,5 | 101,5 | 64,6 |
| Sapphire Radeon R9 280X Toxic | 113,1 | 103,5 | 66,1 |
| NVIDIA GeForce GTX780 | 119,3 | 107,1 | 68,3 |
| MSI GeForce GTX780 OC Gaming | 132,6 | 119,8 | 78,2 |
| Sapphire Radeon R9 290 | 137,8 | 123,6 | 79,5 |
| Inno3D GeForce GTX780 iChill Accelero Hybrid | 140,1 | 125,2 | 80,9 |
| Sapphire Radeon R9 290X | 146,9 | 133,7 | 86,3 |
| Sapphire Radeon R9 290X Tri-X OC | 148,1 | 139,8 | 89,9 |
| NVIDIA GeForce GTX780Ti | 153,4 | 139,9 | 90,3 |
| MSI GeForce GTX780Ti Gaming | 162,4 | 146 | 93 |
| Sapphire Radeon R9 290X Vapor-X Tri-X OC | 166,6 | 151,3 | 96,8 |
| Sapphire Radeon HD7990 | 199 | 180,6 | 114,2 |
| Sapphire Radeon HD7970 DualX OC CFX | 201,3 | 183,2 | 117,6 |
| Sapphire Radeon HD7990 CFX | 385,7 | 354,3 | 223 |
Discussione su m-chart