| 720p | 1080p | 1440p | 2160p | |
|---|---|---|---|---|
| Sapphire Radeon R7 250X Vapor-X OC 1GB (1100/1300) | 26,52 | 18,14 | 11,15 | 6,38 |
| Sapphire Radeon R9 290X Tri-X 8GB (1020/1375) | 112,42 | 81,01 | 58,67 | 33,1 |
| Sapphire Radeon R9 290X Vapor-X 4GB (1080/1410) | 117,56 | 90,67 | 62,34 | |
| Sapphire Radeon R9 290X Vapor-X 8GB (1030/1375) | 112,41 | 87,06 | 59,66 | |
| Sapphire Radeon R9 290X Vapor-X 4GB (1080/1410) 2CFX | 157,41 | 132,55 | 99,49 | |
| Sapphire Radeon R9 290X Vapor-X 4GB (1080/1410) 3CFX | 0 | 0 | 0 | 0 |
| Sapphire Radeon R9 380 Nitro 4GB (985/1450) | 0 | 55,82 | 39,12 | 20,33 |
| Sapphire Radeon R9 380 Nitro 4GB w/ Backplate (1010/1450) 2CFX | 130,45 | 96,29 | 79,63 | 12,71 |
| Sapphire Radeon R9 380X Nitro 4GB (1040/1500) | 79,42 | 59,41 | 42,55 | 22,69 |
| Sapphire Radeon R9 390 Nitro 8GB (1010/1500) | 114,97 | 80,92 | 58,08 | |
| ASUS Radeon R9 390 8GB Strix DirectCU III (1070/1500) | 119,65 | 70,42 | 47,5 | 31,21 |
| Sapphire Radeon R9 390X Tri-X 8GB (1055/1525) | 122,53 | 88,17 | 63,21 | 35,25 |
| Sapphire Radeon R9 Fury Tri-X OC 4GB HBM (1040/1000) | 130,63 | 94,38 | 70,68 | 37,74 |
| Sapphire Radeon R9 Fury NITRO 4GB HBM (1050/1000) | 133,09 | 94,46 | 70,33 | 37,91 |
| Gigabyte GeForce GTX950 WindForce 2X OC (1279/1753) | 55,9 | 35,94 | 24,22 | 10,69 |
| MSI GeForce GTX960 Gaming 2G (1241/1753) | 50,53 | 39,02 | 26,79 | |
| MSI GeForce GTX970 Gaming 4G (1140/1753) | 114,62 | 84,42 | 54,61 | |
| NVIDIA GeForce GTX980 (1127/1753) | 124,29 | 92,75 | 60,56 | |
| ASUS GeForce GTX980 Strix OC (1178/1753) | 135,81 | 100,05 | 64,94 |
Discussione su m-chart