| 1080p | 1440p | 2160p | |
|---|---|---|---|
| Gigabyte GeForce GTX950 WindForce 2X OC (1279/1753) | 47,99 | 33,42 | 10,82 |
| Sapphire Radeon R9 380 Nitro 4GB w/ Backplate (1010/1450) 2CFX | x | 100,94 | 58,75 |
| Sapphire Radeon R9 380X Nitro 4GB (1040/1500) | 70,55 | 50,67 | 28,98 |
| Sapphire Radeon R9 390 Nitro 8GB (1010/1500) | 71,53 | 56,83 | 35,16 |
| ASUS Radeon R9 390 8GB Strix DirectCU III (1070/1500) | 90,59 | 67,68 | 35,58 |
| Sapphire Radeon R9 390X Tri-X 8GB (1055/1500) 2CFX | 116,4 | 112,68 | 68,69 |
| Sapphire Radeon R9 Fury NITRO 4GB HBM (1050/1000) | 108,92 | 86,07 | 46,59 |
Discussione su m-chart