| FPS (CPU) | |
|---|---|
| ASRock Fatal1ty X370 Professional Gaming (1800X) | 41,5 |
| ASRock Fatal1ty X370 Gaming K4 (1800X) | 40,3 |
| ASRock X370 Killer SLI (1800X) | 41,3 |
| ASRock Fatal1ty AB350 Gaming K4 (1800X) | 41,7 |
| ASRock Fatal1ty AB350 Gaming K4 (1600) | 32,8 |
| ASRock Fatal1ty AB350 Gaming K4 (1400) | 22,6 |
| Intel Core i7 5960X | 56,5 |
| Intel Core i7 5960X @ 4.0GHz | 66,4 |
Discussione su m-chart