| Single Thread | Multithread | |
|---|---|---|
| ASRock Fatal1ty X370 Professional Gaming (1800X) | 149 | 1.600 |
| ASRock Fatal1ty X370 Gaming K4 (1800X) | 164 | 1.638 |
| ASRock Fatal1ty X370 Gaming-ITX/ac (1800X) | 155 | 1.644 |
| ASRock X370 Killer SLI (1800X) | 163 | 1.627 |
| ASRock Fatal1ty AB350 Gaming K4 (1800X) | 163 | 1.632 |
| ASRock Fatal1ty AB350 Gaming K4 (1600) | 149 | 1.147 |
| ASRock Fatal1ty AB350 Gaming K4 (1400) | 135 | 694 |
| Gigabyte AORUS X370-Gaming K7 (1800X) | 160 | 1.650 |
| ASRock Fatal1ty X299 Professional Gaming i9 (i5 7640X) | 181 | 707 |
| ASRock X299 Taichi (i5 7640X) | 183 | 708 |
| Intel Core i7 5960X | 136 | 1.325 |
| Intel Core i7 5960X @ 4.0GHz | 159 | 1.560 |
| AMD FX-8350 | 94 | 634 |
| Intel Core i7 4770K | 824 | |
| Intel Core i7 6700K | 941 | |
| Intel Core i7 7600K | 705 |
Discussione su m-chart