Bar chart. Higher is better - Sorted by Sinjulia. Data table with 15 rows and 3 columns follows.
| VP8 | SinJulia | |
|---|---|---|
| AMD Ryzen Threadripper 1950X Creator Mode (ASUS Zenith Extreme) | 7.707 | 25.202 |
| AMD Ryzen Threadripper 1920X Creator Mode (ASRock Fatal1ty X399 Professional Gaming) | 7.794 | 18.898 |
| Intel Core i9 7920X (ASRoock Fatal1ty X299 Professional Gaming i9 XE) | 8.394 | 13.760 |
| AMD Ryzen 7 1800X (ASRock Fatal1ty X370 Professional Gaming) | 7.747 | 12.684 |
| AMD Ryzen Threadripper 1950X Game Mode (ASUS Zenith Extreme) | 7.868 | 12.636 |
| Intel Core i7 7820X (ASRock Fatal1ty X299 Professional Gaming i9) | 8.180 | 9.658 |
| AMD Ryzen Threadripper 1920X Game Mode (ASRock Fatal1ty X399 Professional Gaming) | 7.460 | 9.474 |
| Intel Core i7 8700K (ASRock Fatal1ty Z370 Gaming-ITX/ac) @ 5.0 GHz | 9.226 | 9.054 |
| Intel Core i7 5960X (ASRock Fatal1ty X99 Gaming i7) | 6.693 | 8.895 |
| AMD Ryzen 5 1600 (ASRock Fatal1ty AB350 Gaming K4) | 6.720 | 8.724 |
| Intel Core i7 8700K (ASRock Fatal1ty Z370 Gaming-ITX/ac) | 8.458 | 7.787 |
| AMD Ryzen 5 1400 (ASRock Fatal1ty AB350 Gaming K4) | 6.115 | 5.472 |
| Intel Core i5 7640X (ASRock Fatal1ty X299 Professional Gaming i9) | 6.894 | 3.562 |
| AMD FX-8350 (ASRock 990FX Extreme3) | 4.446 | 2.768 |
Discussione su m-chart