| VP8 | SinJulia | |
|---|---|---|
| Gigabyte X399 AORUS Gaming 7 (1950X) | 8.578 | 25.309 |
| ASUS Zenith Extreme (1950X) | 7.707 | 25.202 |
| ASRock X399 Taichi (1950X) | 8.025 | 25.115 |
| ASRock Fatal1ty X399 Professional Gaming (1920X) | 7.794 | 18.888 |
| ASRock X299 Extreme4 (i9 7920X) | 8.635 | 13.764 |
| ASRock X299 Taichi XE (i9 7920X) | 8.596 | 13.763 |
| ASRock Fatal1ty X299 Professional Gaming i9 XE (i9 7920X) | 8.394 | 13.760 |
| ASRock X299E-ITX/ac (i9 7920X) | 8.226 | 13.759 |
| Gigabyte AORUS X370-Gaming K7 (1800X) | 7.873 | 12.686 |
| ASRock Fatal1ty X370 Professional Gaming (1800X) | 7.747 | 12.684 |
| ASRock Fatal1ty X370 Gaming K4 (1800X) | 7.340 | 12.665 |
| ASRock Fatal1ty AB350 Gaming K4 (1800X) | 7.366 | 12.658 |
| ASRock X370 Killer SLI (1800X) | 7.910 | 12.657 |
| ASRock Fatal1ty X370 Gaming-ITX/ac (1800X) | 7.913 | 12.617 |
| ASRock Fatal1ty X99 Professional Gaming i7 (i7 5960X) | 6.693 | 8.895 |
| ASRock Fatal1ty AB350 Gaming K4 (1600) | 6.720 | 8.724 |
| ASRock Fatal1ty Z370 Gaming-ITX/ac (i7 8700K) | 8.458 | 7.787 |
| ASRock Z370 Extreme4 (i7 8700K) | 8.624 | 7.786 |
| ASRock H370 Performance (i7 8700k) | 8.403 | 7.767 |
| ASRock Fatal1ty AB350 Gaming K4 (1400) | 6.115 | 5.472 |
| ASRock X299 Killer SLI/ac (i5 7640X) | 7.290 | 3.563 |
| ASRock Fatal1ty X299 Professional Gaming i9 (i5 7640X) | 6.894 | 3.562 |
| ASRock X299 Taichi (i5 7640X) | 6.825 | 3.561 |
| ASRock 990FX Extreme3 (AMD FX-8350) | 4.446 | 2.768 |
Discussione su m-chart