| 3DMark Time Spy – Patriot Viper Steel 32 GB 3200 MHz | |
|---|---|
| CPU Score | |
| Patriot Viper Steel (OC) 32 GB 3466 MHz 16-18-18-36 (9900K+Z390) | 12.300 |
| Patriot Viper Steel 32 GB 3200 MHz 16-18-18-36 (9900K+Z390) | 12.007 |
| G.Skill TridentZ DDR4 16 GB 3600 MHz 15-15-15-35 (9900K+Z390) | 11.703 |
| TeamGroup Xcalibur Phantom Gaming RGB 16 GB 3600 MHz 18-20-20-44 (9900K+Z390) | 11.694 |
| TeamGroup Xcalibur Phantom Gaming RGB 16 GB 3200 MHz 16-18-18-38 (9900K+Z390) | 10.650 |
| Corsair Vengeance LPX DDR4 2666 MHz 16 GB 16-17-17-37 (1800X+X370) | 8.377 |
| GeiL EVO X DDR4 AMD Edition (OC) 3200 MHz 16 GB 14-16-16-36 (1800X+X370) | 8.303 |
| GeiL EVO X DDR4 AMD Edition (OC) 3466 MHz 16 GB 16-18-18-36 (1800X+X370) | 8.195 |
| GeiL EVO X DDR4 AMD Edition (OC) 3600 MHz 16 GB 16-18-18-36 (1800X+X370) | 8.163 |
| GeiL EVO X DDR4 AMD Edition 3200 MHz 16 GB 16-18-18-36 (1800X+X370) | 8.143 |
| G.Skill TridentZ DDR4 16 GB 3600 MHz 15-15-15-35 (8700K+Z370) | 8.140 |
| Apacer Panther Rage DDR4 3733 MHz 16 GB 19-21-21-41 (8700K+Z370) | 7.989 |
| Corsair Vengeance LPX DDR4 32 GB 3000 MHz 15-17-17-37 (5960X+X99) | 7.989 |
| Apacer Panther Rage DDR4 3600 MHz 16 GB 18-19-19-39 (8700K+Z370) | 7.952 |
| Apacer Panther Rage DDR4 3000 MHz 16 GB 16-18-18-38 (8700K+Z370) | 7.898 |
| GOODRAM Iridium DDR4 2400 MHz 16 GB 15-15-15-36 (1800X+X370) | 7.834 |
Discussione su m-chart