| 3DMark Fire Strike – ASRock TRX40 Taichi | |
|---|---|
| CPU Score | |
| ASRock X399 Phantom Gaming 6 (2950X) | 28.761 |
| ASRock X299 Taichi CLX (i9 10980XE) | 28.209 |
| ASRock X299 Creator (i9 10980XE) | 28.154 |
| ASUS Zenith Extreme (1950X) | 27.045 |
| ASRock X399 Taichi (1950X) | 26.924 |
| Gigabyte X399 AORUS Gaming 7 (1950X) | 26.322 |
| ASRock Z390 Phantom Gaming 9 (i9 9900K) | 25.392 |
| ASRock X570 Extreme4 (3800X) | 25.205 |
| ASRock Z390 Phantom Gaming X (i9 9900K) | 25.055 |
| ASRock Z390 Phantom Gaming 7 (i9 9900K) | 25.053 |
| ASRock X299E-ITX/ac (i9 7920X) | 24.497 |
| ASRock X570 Creator (3800X) | 24.455 |
| ASRock X570 Phantom Gaming X (3800X) | 24.319 |
| ASRock X299 Taichi XE (i9 7920X) | 24.280 |
| ASUS ROG Maximus XI Extreme (i9 9900K) | 24.265 |
| ASRock X299 Extreme4 (i9 7920X) | 24.199 |
| ASRock TRX40 Taichi (3970X) | 24.147 |
| ASRock X570 Phantom Gaming-ITX/TB3 (3800X) | 24.131 |
| ASRock Fatal1ty X299 Professional Gaming i9 XE (i9 7920X) | 23.514 |
| ASRock Fatal1ty X399 Professional Gaming (1920X) | 21.032 |
| ASRock Z390 Taichi Ultimate (i7 8700K) | 19.540 |
| ASRock Z390 Extreme4 (i7 8700K) | 19.537 |
| ASRock Z370 Taichi (i7 8700K) | 19.472 |
| ASRock Z370 Extreme4 (i7 8700K) | 19.442 |
| ASRock H370 Performance (i7 8700k) | 19.426 |
| ASRock H370M-ITX/ac (i7 8700K) | 19.420 |
| ASRock Z390 Phantom Gaming-ITX/ac (i7 8700K) | 19.385 |
| ASRock Fatal1ty X370 Gaming-ITX/ac (1800X) | 19.385 |
| Gigabyte AORUS X370-Gaming K7 (1800X) | 19.381 |
| ASRock Fatal1ty X370 Gaming K4 (1800X) | 19.213 |
| ASRock Fatal1ty AB350 Gaming K4 (1800X) | 19.198 |
| ASRock Fatal1ty Z370 Gaming-ITX/ac (i7 8700K) | 19.024 |
| ASRock X370 Killer SLI (1800X) | 18.821 |
| ASRock Fatal1ty X370 Professional Gaming (1800X) | 18.769 |
| ASUS ROG Strix B450-F Gaming (2700) | 17.636 |
| ASRock Fatal1ty X470 Gaming-ITX/ac (2700) | 17.551 |
| ASRock Fatal1ty X470 Gaming K4 (2700) | 17.461 |
| ASRock X470 Master SLI (2700) | 17.371 |
| ASRock Fatal1ty X99 Professional Gaming i7 (i7 5960X) | 16.667 |
| ASRock Fatal1ty AB350 Gaming K4 (1600) | 15.632 |
| ASRock Fatal1ty AB350 Gaming K4 (1400) | 10.596 |
| ASRock X299 Killer SLI/ac (i5 7640X) | 9.584 |
| ASRock X299 Taichi (i5 7640X) | 9.473 |
| ASRock Fatal1ty X299 Professional Gaming i9 (i5 7640X) | 9.364 |
Discussione su m-chart