| 3DMark Fire Strike – Patriot Viper Steel 32 GB 3200 MHz | |
|---|---|
| CPU Score | |
| G.Skill TridentZ DDR4 16 GB 3600 MHz 15-15-15-35 (9900K+Z390) | 27.179 |
| Patriot Viper Steel (OC) 32 GB 3466 MHz 16-18-18-36 (9900K+Z390) | 26.652 |
| TeamGroup Xcalibur Phantom Gaming RGB 16 GB 3600 MHz 18-20-20-44 (9900K+Z390) | 26.408 |
| TeamGroup Xcalibur Phantom Gaming RGB 16 GB 3200 MHz 16-18-18-38 (9900K+Z390) | 26.112 |
| Patriot Viper Steel 32 GB 3200 MHz 16-18-18-36 (9900K+Z390) | 26.063 |
| Apacer Panther Rage DDR4 3733 MHz 16 GB 19-21-21-41 (8700K+Z370) | 19.502 |
| Apacer Panther Rage DDR4 3600 MHz 16 GB 18-19-19-39 (8700K+Z370) | 19.489 |
| G.Skill TridentZ DDR4 16 GB 3600 MHz 15-15-15-35 (8700K+Z370) | 19.452 |
| GeiL EVO X DDR4 AMD Edition (OC) 3200 MHz 16 GB 14-16-16-36 (1800X+X370) | 19.380 |
| Apacer Panther Rage DDR4 3000 MHz 16 GB 16-18-18-38 (8700K+Z370) | 19.368 |
| GeiL EVO X DDR4 AMD Edition (OC) 3466 MHz 16 GB 16-18-18-36 (1800X+X370) | 19.301 |
| GeiL EVO X DDR4 AMD Edition (OC) 3600 MHz 16 GB 16-18-18-36 (1800X+X370) | 19.229 |
| GOODRAM Iridium DDR4 2400 MHz 16 GB 15-15-15-36 (1800X+X370) | 18.956 |
| Corsair Vengeance LPX DDR4 2666 MHz 16 GB 16-17-17-37 (1800X+X370) | 18.769 |
| GeiL EVO X DDR4 AMD Edition 3200 MHz 16 GB 16-18-18-36 (1800X+X370) | 18.761 |
| Corsair Vengeance LPX DDR4 32 GB 3000 MHz 15-17-17-37 (5960X+X99) | 16.667 |
Discussione su m-chart