| AIDA64 Hash SHA1 e SHA3 – ASRock X570 Phantom Gaming-ITX/TB3 | ||
|---|---|---|
| SHA1 | SHA3 | |
| ASRock X399 Phantom Gaming 6 (2950X) | 49.444 | |
| Gigabyte X399 AORUS Gaming 7 (1950X) | 44.605 | |
| ASUS Zenith Extreme (1950X) | 44.421 | |
| ASRock X399 Taichi (1950X) | 43.792 | |
| ASRock Fatal1ty X399 Professional Gaming (1920X) | 33.271 | |
| ASRock X570 Phantom Gaming-ITX/TB3 (3800X) | 26.124 | 2.588 |
| ASRock X570 Extreme4 (3800X) | 25.982 | 2.506 |
| ASRock X570 Phantom Gaming X (3800X) | 25.830 | 2.501 |
| ASRock Fatal1ty X370 Professional Gaming (1800X) | 22.368 | |
| Gigabyte AORUS X370-Gaming K7 (1800X) | 22.353 | |
| ASRock Fatal1ty AB350 Gaming K4 (1800X) | 22.313 | |
| ASRock Fatal1ty X370 Gaming K4 (1800X) | 22.309 | |
| ASRock X370 Killer SLI (1800X) | 22.309 | |
| ASRock Fatal1ty X370 Gaming-ITX/ac (1800X) | 22.243 | |
| ASUS ROG Strix B450-F Gaming (2700) | 20.837 | |
| ASRock Fatal1ty X470 Gaming-ITX/ac (2700) | 20.643 | |
| ASRock X470 Master SLI (2700) | 20.186 | |
| ASRock Fatal1ty X470 Gaming K4 (2700) | 20.159 | |
| ASRock Fatal1ty AB350 Gaming K4 (1600) | 15.372 | |
| ASRock X299 Taichi XE (i9 7920X) | 13.090 | |
| ASRock X299 Extreme4 (i9 7920X) | 13.089 | |
| ASRock Fatal1ty X299 Professional Gaming i9 XE (i9 7920X) | 13.088 | |
| ASRock X299E-ITX/ac (i9 7920X) | 13.085 | |
| ASRock Z390 Phantom Gaming 7 (i9 9900K) | 10.793 | 3.688 |
| ASUS ROG Maximus XI Extreme (i9 9900K) | 10.792 | 3.688 |
| ASRock Z390 Phantom Gaming X (i9 9900K) | 10.783 | 3.686 |
| ASRock Z390 Phantom Gaming 9 (i9 9900K) | 10.772 | 3.671 |
| ASRock Fatal1ty AB350 Gaming K4 (1400) | 9.648 | |
| ASRock Z390 Taichi Ultimate (i7 8700K) | 7.404 | |
| ASRock Z390 Phantom Gaming-ITX/ac (i7 8700K) | 7.404 | |
| ASRock Z390 Extreme4 (i7 8700K) | 7.402 | |
| ASRock Fatal1ty Z370 Gaming-ITX/ac (i7 8700K) | 7.402 | |
| ASRock Z370 Taichi (i7 8700K) | 7.401 | |
| ASRock Z370 Extreme4 (i7 8700K) | 7.401 | |
| ASRock H370 Performance (i7 8700k) | 7.384 | |
| ASRock H370M-ITX/ac (i7 8700K) | 7.183 | |
| ASRock Fatal1ty X99 Professional Gaming i7 (i7 5960X) | 7.146 | |
| ASRock X299 Taichi (i5 7640X) | 4.592 | |
| ASRock Fatal1ty X299 Professional Gaming i9 (i5 7640X) | 4.584 | |
| ASRock X299 Killer SLI/ac (i5 7640X) | 4.578 | |
| ASRock 990FX Extreme3 (AMD FX-8350) | 4.065 | |
Discussione su m-chart