| Anvil’s Storage Utilities – Sabrent Rocket 4 Plus 4 TB – Drive 50% | |||
|---|---|---|---|
| Read | Write | Total | |
| Sabrent Rocket 4 Plus 2 TB NVMe | 8.759,8 | 16.890,87 | 25.650,67 |
| Sabrent Rocket 4 Plus 4 TB NVMe | 8.274,24 | 15.944,04 | 24.218,28 |
| Sabrent Rocket 4 Plus 1 TB NVMe | 8.329,34 | 15.634,8 | 23.964,14 |
| ADATA XPG Gammix S50 2 TB NVMe | 7.440,28 | 12.552,2 | 19.992,48 |
| Sabrent Rocket 4.0 2 TB NVMe | 7.506,59 | 11.083,71 | 18.590,3 |
| Sabrent Rocket Q4 2 TB NVMe | 6.772,6 | 10.812,89 | 17.585,48 |
| ADATA XPG Gammix S50 Lite 1 TB NVMe | 6.834,36 | 9.740,87 | 16.575,23 |
| Sabrent Rocket 3.0 4 TB NVMe | 6.071,86 | 9.902,22 | 15.974,08 |
| Sabrent Rocket 3.0 2 TB NVMe | 5.775,04 | 10.024,13 | 15.799,18 |
| Sabrent Rocket Q 4 TB NVMe | 5.803,25 | 9.770,33 | 15.573,57 |
| Crucial P5 1 TB NVMe | 5.911,41 | 9.383,86 | 15.295,27 |
| Sabrent Rocket Q 2 TB NVMe | 5.406,73 | 9.124,51 | 14.531,24 |
| ADATA Falcon 512 GB NVMe | 4.753,54 | 5.643,38 | 10.396,92 |
| ADATA XPG SX8100 512 GB NVMe | 4.855,04 | 5.032,87 | 9.887,9 |
| ADATA SE770G 1 TB USB | 2.062,86 | 2.240,75 | 4.303,61 |
| KIOXIA EXCERIA 960 GB SATA | 1.477,75 | 1.704,65 | 3.182,39 |
Discussione su m-chart