| AS SSD Benchmark – Sabrent Rocket Q 4 TB – Drive 50% | |||
|---|---|---|---|
| Read | Write | Total | |
| Sabrent Rocket 4.0 2 TB NVMe | 2.645 | 4.388 | 8.364 |
| ADATA XPG Gammix S50 2 TB NVMe | 2.630 | 3.528 | 7.529 |
| Sabrent Rocket Q 4 TB NVMe | 2.290 | 3.257 | 6.716 |
| Sabrent Rocket 3.0 2 TB NVMe | 2.239 | 3.304 | 6.689 |
| Sabrent Rocket 3.0 4 TB NVMe | 2.201 | 3.225 | 6.548 |
| Sabrent Rocket Q 2 TB NVMe | 2.092 | 3.197 | 6.369 |
| ADATA XPG Gammix S50 Lite 1 TB NVMe | 1.690 | 2.600 | 5.149 |
| ADATA XPG SX8100 512 GB NVMe | 1.047 | 1.206 | 2.756 |
| KIOXIA EXCERIA 960 GB SATA | 256 | 294 | 696 |
Discussione su m-chart