| Bioshock Infinite – ASRock Radeon RX 5700 XT Taichi X 8G OC+ | |||
|---|---|---|---|
| 1080p | 1440p | 2160p | |
| EVGA GTX 1080Ti FTW3 | 213,8 | 163,2 | 93,5 |
| ASRock Radeon RX 5700 XT Taichi X | 212,2 | 147,2 | 75 |
| Sapphire R9 390X Tri-X CFX | 181,4 | 132 | 73,6 |
| Sapphire RX 470 Nitro+ 8GB CFX | 173,5 | 126,1 | 64 |
| NVIDIA GTX 1080 FE | 157,5 | 117,3 | 67,4 |
| MSI GTX 1070 Gaming X | 157,2 | ||
| Sapphire RX Vega 56 Nitro+ | 155,4 | 108,2 | 57,7 |
| Sapphire R9 380 Nitro 4GB CFX | 143,5 | 98,4 | 48,8 |
| Sapphire R9 Fury Tri-X | 136,4 | 96,5 | 50,4 |
| Sapphire R9 Fury Nitro | 132,9 | 95,7 | 49,7 |
| ASRock RX 590 Phantom Gaming X 8G OC | 131,1 | 82,9 | 54 |
| NVIDIA GTX 980 | 127,6 | 84,5 | |
| ASUS GTX 980 Strix OC | 126,47 | 85,68 | |
| ASRock RX 580 Phantom Gaming X | 121,9 | 77,3 | 37,4 |
| Sapphire R9 390X Tri-X | 120,6 | 80,9 | 40,7 |
| Sapphire RX 580 Nitro+ 8GB OC | 120,2 | 78,4 | 37,8 |
| ASUS R9 390 Strix DirectCU III | 117,9 | 79,1 | 39,7 |
| MSI GTX 970 Gaming | 111,8 | 74,5 | |
| Sapphire R9 390 Nitro | 111,1 | 75,5 | 37,7 |
| Sapphire RX 480 Nitro+ OC 8GB | 108,7 | 73,8 | 36,4 |
| AMD RX 480 8GB | 105,8 | 69,7 | 34,7 |
| Sapphire RX 570 Pulse ITX 4GB | 104,3 | 66,3 | 32 |
| Sapphire RX 470 Nitro+ OC 8GB | 103,3 | 68,6 | 33,5 |
| Sapphire R9 380X Nitro | 87,6 | 56,2 | 27,5 |
| Sapphire R9 380 Nitro 4GB | 80,9 | 51,5 | 24,8 |
| MSI GTX 960 Gaming 2G | 75,6 | 34 | |
| Sapphire RX 560 Pulse 4GB | 59,5 | 36,4 | 17,1 |
| Sapphire RX 460 Nitro+ OC 4GB | 55,2 | 33,8 | 16,1 |
Discussione su m-chart