| Cinebench R15 – ASRock Z370 Taichi | ||
|---|---|---|
| Single Thread | Multithread | |
| ASRock X399 Taichi (1950X) | 171 | 3.002 |
| ASUS Zenith Extreme (1950X) | 169 | 2.990 |
| Gigabyte X399 AORUS Gaming 7 (1950X) | 158 | 2.912 |
| ASRock X299 Taichi XE (i9 7920X) | 187 | 2.524 |
| ASRock X299 Extreme4 (i9 7920X) | 189 | 2.522 |
| ASRock X299E-ITX/ac (i9 7920X) | 187 | 2.512 |
| ASRock Fatal1ty X299 Professional Gaming i9 XE (i9 7920X) | 183 | 2.507 |
| ASRock Fatal1ty X399 Professional Gaming (1920X) | 165 | 2.438 |
| Gigabyte AORUS X370-Gaming K7 (1800X) | 160 | 1.650 |
| ASRock Fatal1ty X370 Gaming-ITX/ac (1800X) | 155 | 1.644 |
| ASRock Fatal1ty X370 Gaming K4 (1800X) | 164 | 1.638 |
| ASRock Fatal1ty AB350 Gaming K4 (1800X) | 163 | 1.632 |
| ASRock X370 Killer SLI (1800X) | 163 | 1.627 |
| ASRock Fatal1ty X370 Professional Gaming (1800X) | 149 | 1.600 |
| ASRock X470 Master SLI (2700) | 160 | 1.530 |
| ASRock Fatal1ty X470 Gaming K4 (2700) | 153 | 1.519 |
| ASRock Z370 Extreme4 (i7 8700K) | 203 | 1.436 |
| ASRock Fatal1ty Z370 Gaming-ITX/ac (i7 8700K) | 207 | 1.431 |
| ASRock Z370 Taichi (i7 8700K) | 204 | 1.429 |
| ASRock H370 Performance (i7 8700k) | 204 | 1.416 |
| ASRock H370M-ITX/ac (i7 8700K) | 201 | 1.372 |
| ASRock Fatal1ty X99 Professional Gaming i7 (i7 5960X) | 136 | 1.325 |
| ASRock Fatal1ty AB350 Gaming K4 (1600) | 149 | 1.147 |
| ASRock Fatal1ty Z170 Gaming K6 (i7 6700K) | 941 | |
| ASRock Z97E-ITX/ac (i7 4770K) | 824 | |
| ASRock X299 Killer SLI/ac (i5 7640X) | 180 | 710 |
| ASRock X299 Taichi (i5 7640X) | 183 | 708 |
| ASRock Fatal1ty X299 Professional Gaming i9 (i5 7640X) | 181 | 707 |
| ASRock Fatal1ty Z270 Gaming K6 (i5 7600K) | 705 | |
| ASRock Fatal1ty AB350 Gaming K4 (1400) | 135 | 694 |
| ASRock 990FX Extreme3 (AMD FX-8350) | 94 | 634 |
Discussione su m-chart