| Cinebench R15 – TeamGroup Xcalibur Phantom Gaming RGB 16 GB 3200 MHz | ||
|---|---|---|
| Single Thread | Multithread | |
| G.Skill TridentZ DDR4 16 GB 3600 MHz 15-15-15-35 (9900K+Z390) | 218 | 2.196 |
| TeamGroup Xcalibur Phantom Gaming RGB 16 GB 3200 MHz 16-18-18-38 (9900K+Z390) | 215 | 2.147 |
| TeamGroup Xcalibur Phantom Gaming RGB 16 GB 3600 MHz 18-20-20-44 (9900K+Z390) | 216 | 2.142 |
| GeiL EVO X DDR4 AMD Edition (OC) 3466 MHz 16 GB 16-18-18-36 (1800X+X370) | 151 | 1.649 |
| GeiL EVO X DDR4 AMD Edition (OC) 3200 MHz 16 GB 14-16-16-36 (1800X+X370) | 163 | 1.645 |
| GeiL EVO X DDR4 AMD Edition (OC) 3600 MHz 16 GB 16-18-18-36 (1800X+X370) | 149 | 1.643 |
| GOODRAM Iridium DDR4 2400 MHz 16 GB 15-15-15-36 (1800X+X370) | 160 | 1.625 |
| GeiL EVO X DDR4 AMD Edition 3200 MHz 16 GB 16-18-18-36 (1800X+X370) | 151 | 1.616 |
| Corsair Vengeance LPX DDR4 2666 MHz 16 GB 16-17-17-37 (1800X+X370) | 149 | 1.600 |
| G.Skill TridentZ DDR4 16 GB 3600 MHz 15-15-15-35 (8700K+Z370) | 201 | 1.435 |
| Apacer Panther Rage DDR4 3733 MHz 16 GB 19-21-21-41 (8700K+Z370) | 204 | 1.433 |
| Apacer Panther Rage DDR4 3600 MHz 16 GB 18-19-19-39 (8700K+Z370) | 202 | 1.428 |
| Apacer Panther Rage DDR4 3000 MHz 16 GB 16-18-18-38 (8700K+Z370) | 202 | 1.415 |
| Corsair Vengeance LPX DDR4 32 GB 3000 MHz 15-17-17-37 (5960X+X99) | 136 | 1.325 |
| G.Skill RipJawsX DDR3 2133 MHz 10-12-12-30 (FX8350+990FX) | 94 | 634 |
Discussione su m-chart