| WPrime 1.55 – TeamGroup Xcalibur Phantom Gaming RGB 16 GB 3200 MHz | ||
|---|---|---|
| 1M | 32M | |
| G.Skill TridentZ DDR4 16 GB 3600 MHz 15-15-15-35 (9900K+Z390) | 2,435 | 64,525 |
| TeamGroup Xcalibur Phantom Gaming RGB 16 GB 3200 MHz 16-18-18-38 (9900K+Z390) | 2,55 | 65,518 |
| TeamGroup Xcalibur Phantom Gaming RGB 16 GB 3600 MHz 18-20-20-44 (9900K+Z390) | 2,56 | 65,56 |
| Corsair Vengeance LPX DDR4 2666 MHz 16 GB 16-17-17-37 (1800X+X370) | 3,672 | 90,294 |
| GeiL EVO X DDR4 AMD Edition (OC) 3466 MHz 16 GB 16-18-18-36 (1800X+X370) | 3,42 | 90,536 |
| GOODRAM Iridium DDR4 2400 MHz 16 GB 15-15-15-36 (1800X+X370) | 3,547 | 90,708 |
| GeiL EVO X DDR4 AMD Edition (OC) 3200 MHz 16 GB 14-16-16-36 (1800X+X370) | 3,484 | 90,791 |
| GeiL EVO X DDR4 AMD Edition (OC) 3600 MHz 16 GB 16-18-18-36 (1800X+X370) | 3,437 | 90,845 |
| GeiL EVO X DDR4 AMD Edition 3200 MHz 16 GB 16-18-18-36 (1800X+X370) | 3,301 | 90,909 |
| Apacer Panther Rage DDR4 3600 MHz 16 GB 18-19-19-39 (8700K+Z370) | 3,377 | 99,01 |
| Apacer Panther Rage DDR4 3733 MHz 16 GB 19-21-21-41 (8700K+Z370) | 3,374 | 99,059 |
| G.Skill TridentZ DDR4 16 GB 3600 MHz 15-15-15-35 (8700K+Z370) | 3,343 | 99,075 |
| Apacer Panther Rage DDR4 3000 MHz 16 GB 16-18-18-38 (8700K+Z370) | 3,359 | 99,136 |
| Corsair Vengeance LPX DDR4 32 GB 3000 MHz 15-17-17-37 (5960X+X99) | 3,82 | 106,806 |
| G.Skill RipJawsX DDR3 2133 MHz 10-12-12-30 (FX8350+990FX) | 8,629 | 262,33 |
Discussione su m-chart