| SuperPI 1.5 mod XS – IRDM PRO DDR4 DEEP BLACK 16 GB 3600 MHz | ||
|---|---|---|
| 1M | 32M | |
| G.Skill TridentZ 16 GB 3600 MHz F4-3600C15D-16GTZ x2 | 7,221 | 361,098 |
| G.Skill TridentZ 32 GB 3600 MHz F4-3600C16D-32GTZNC | 7,21 | 362,151 |
| G.Skill TridentZ 16 GB 3600 MHz F4-3600C15D-16GTZ | 7,251 | 362,589 |
| Crucial Ballistix RGB 32 GB 3600 MHz BL2K16G36C16U4BL | 7,271 | 364,093 |
| IRDM PRO DEEP BLACK 16 GB 3600 MHz IRP-K3600D4V64L18S/16GDC OC | 7,336 | 368,278 |
| IRDM PRO DEEP BLACK 16 GB 3600 MHz IRP-K3600D4V64L18S/16GDC | 7,394 | 368,509 |
| Crucial Ballistix RGB 32 GB 3600 MHz BL2K16G36C16U4BL x2 | 7,556 | 376,525 |
Discussione su m-chart