Ecco la configurazione utilizzata per i test:
| Sistema Z390 | Review | Fornito da | Dove acquistare | |
| CPU | Intel Core i9 9900K | – | ReHWolution | Amazon |
| Cooling | Noctua NH-U12A | – | Noctua | Amazon |
| Mainboard | ASRock Z390 Phantom Gaming X | LINK | ASRock | Amazon |
| RAM | G.Skill TridentZ 3600 MHz C15 16 GB | – | ReHWolution | Amazon |
| VGA | EVGA GeForce GTX 1080 Ti FTW3 | – | ReHWolution | Amazon |
| Soundcard | Creative Sound Blaster AE-7 | LINK | Creative | Amazon |
| Storage | ADATA XPG S11 Pro 512 GB | LINK | ADATA | Amazon |
| PSU | Corsair AX1500i Digital PSU | – | Corsair | Amazon |
| Case | Cooler Master H500M | – | Cooler Master | Amazon |
| Monitor | LG 27UK650 4K HDR | – | ReHWolution | Amazon |
| Keyboard | Razer Blackwidow Elite | – | ReHWolution | Amazon |
| Mouse | Razer Basilisk | LINK | Razer | Amazon |
| OS | Windows 10 Pro x64 1903 | – | ReHWolution | Amazon |
Le cuffie utilizzate per questa recensione sono le Creative Aurvana Trio, un set di IEM (In-ear Monitor) di altissima qualità, recensite precedentemente su ReHWolution (QUI la recensione).
Pagina 4 di 7
![[Prime Day 2025] Creative presenta le super offerte su Amazon](https://www.rehwolution.it/wordpress/wp-content/uploads/2025/07/3becfbb5-6873-4aee-a1d6-0f1b2e9a7595-350x250.png)





Discussione su post