| AS SSD Benchmark – Sabrent Rocket Q4 2 TB – Drive 0% | |||
|---|---|---|---|
| Read | Write | Total | |
| Sabrent Rocket 4 Plus 1 TB NVMe | 2.577 | 4.823 | 8.680 |
| Sabrent Rocket 4.0 2 TB NVMe | 2.639 | 4.505 | 8.485 |
| ADATA XPG Gammix S50 2 TB NVMe | 2.706 | 3.620 | 7.704 |
| Sabrent Rocket Q4 2 TB NVMe | 2.268 | 3.856 | 7.259 |
| Sabrent Rocket 3.0 2 TB NVMe | 2.248 | 3.290 | 6.683 |
| Sabrent Rocket 3.0 4 TB NVMe | 2.209 | 3.344 | 6.679 |
| Sabrent Rocket Q 4 TB NVMe | 2.251 | 3.176 | 6.579 |
| Sabrent Rocket Q 2 TB NVMe | 2.051 | 3.198 | 6.307 |
| ADATA XPG Gammix S50 Lite 1 TB NVMe | 1.705 | 2.569 | 5.137 |
| ADATA XPG SX8100 512 GB NVMe | 1.047 | 1.112 | 2.612 |
| ADATA Falcon 512 GB NVMe | 669 | 1.110 | 2.050 |
| ADATA SE770G 1 TB USB | 328 | 338 | 833 |
| KIOXIA EXCERIA 960 GB SATA | 283 | 301 | 744 |
Discussione su m-chart