| Crystal Disk Mark 5.5.0 – Sabrent Rocket Q4 2 TB – Drive 0% | ||||
|---|---|---|---|---|
| Read Seq Q32T1 | Write Seq Q32T1 | Read 4K Q32T1 | Write 4K Q32T1 | |
| Sabrent Rocket 4 Plus 1 TB NVMe | 6.952 | 5.159 | 622,1 | 377,2 |
| Sabrent Rocket 4.0 2 TB NVMe | 4.965 | 4.415 | 648,8 | 575,5 |
| Sabrent Rocket Q4 2 TB NVMe | 4.956 | 3.663 | 604,1 | 538,1 |
| ADATA XPG Gammix S50 2 TB NVMe | 4.928 | 4.366 | 623,8 | 391,5 |
| ADATA XPG Gammix S50 Lite 1 TB NVMe | 3.877 | 3.282 | 608,3 | 546,6 |
| Sabrent Rocket 3.0 4 TB NVMe | 3.467 | 3.064 | 700,3 | 659,7 |
| Sabrent Rocket Q 4 TB NVMe | 3.458 | 3.009 | 657,7 | 603 |
| Sabrent Rocket 3.0 2 TB NVMe | 3.445 | 3.082 | 645,5 | 585,7 |
| ADATA XPG SX8100 512 GB NVMe | 3.395 | 2.242 | 587,4 | 510,8 |
| ADATA Falcon 512 GB NVMe | 3.378 | 1.622 | 607,4 | 535,5 |
| Sabrent Rocket Q 2 TB NVMe | 3.101 | 3.037 | 566,7 | 534,2 |
| ADATA SE770G 1 TB USB | 976 | 855 | 350,8 | 289,8 |
| KIOXIA EXCERIA 960 GB SATA | 470 | 477 | 175,3 | 194 |
Discussione su m-chart