Bar chart. Sorted by Multi Thread - Higher is better. Data table with 12 rows and 3 columns follows.
| Single Thread | Multi Thread | |
|---|---|---|
| ADATA XPG Spectrix D45G 16 GB DDR4-3600 AX4U360016G18I-DCBKD45G | 630 | 10.005 |
| Kingston FURY Renegade 32 GB DDR4-3600 KF436C16RBAK4/32 | 628 | 9.990 |
| IRDM PRO HOLLOW WHITE 32 GB DDR4-3600 IRP-W3600D4V64L17/32GDC | 612 | 9.912 |
| Predator Apollo RGB 32 GB DDR4-3600 BL.9BWWR.280 | 621 | 9.839 |
| G.Skill TridentZ Neo 32 GB DDR4-3600 F4-3600C16D-32GTZNC | 626 | 9.796 |
| IRDM PRO DEEP BLACK 16 GB DDR4-3600 IRP-K3600D4V64L18S/16GDC | 626 | 9.770 |
| G.Skill TridentZ 16 GB DDR4-3600 F4-3600C15D-16GTZ x2 | 622 | 9.701 |
| Crucial Ballistix RGB 32 GB DDR4-3600 BL2K16G36C16U4BL | 625 | 9.647 |
| Crucial Ballistix MAX RGB 32 GB DDR4-4000 BLM2K16G40C18U4BL | 620 | 9.641 |
| Crucial Ballistix RGB 32 GB DDR4-3600 BL2K16G36C16U4BL x2 | 617 | 9.626 |
| G.Skill TridentZ 16 GB DDR4-3600 F4-3600C15D-16GTZ | 624 | 9.600 |
Discussione su m-chart