Bar chart. Sorted by Multi Thread - Higher is better. Data table with 12 rows and 3 columns follows.
| Single Thread | Multi Thread | |
|---|---|---|
| ADATA XPG Spectrix D45G 16 GB DDR4-3600 AX4U360016G18I-DCBKD45G | 1.616 | 25.761 |
| Kingston FURY Renegade 32 GB DDR4-3600 KF436C16RBAK4/32 | 1.611 | 25.633 |
| IRDM PRO HOLLOW WHITE 32 GB DDR4-3600 IRP-W3600D4V64L17/32GDC | 1.607 | 25.444 |
| G.Skill TridentZ 16 GB DDR4-3600 F4-3600C15D-16GTZ x2 | 1.610 | 25.351 |
| G.Skill TridentZ Neo 32 GB DDR4-3600 F4-3600C16D-32GTZNC | 1.611 | 25.311 |
| G.Skill TridentZ 16 GB DDR4-3600 F4-3600C15D-16GTZ | 1.614 | 25.271 |
| Predator Apollo RGB 32 GB DDR4-3600 BL.9BWWR.280 | 1.599 | 25.269 |
| Crucial Ballistix RGB 32 GB DDR4-3600 BL2K16G36C16U4BL | 1.610 | 25.083 |
| IRDM PRO DEEP BLACK 16 GB DDR4-3600 IRP-K3600D4V64L18S/16GDC | 1.604 | 25.003 |
| Crucial Ballistix RGB 32 GB DDR4-3600 BL2K16G36C16U4BL x2 | 1.588 | 24.694 |
| Crucial Ballistix MAX RGB 32 GB DDR4-4000 BLM2K16G40C18U4BL | 1.583 | 24.656 |
Discussione su m-chart