Bar chart. Sort: Write 1MB - Higher is better. Data table with 9 rows and 5 columns follows.
| Write 4KB | Read 4KB | Write 1MB | Read 1MB | |
|---|---|---|---|---|
| Samsung 990 Pro 2 TB | 658,6 | 714,7 | 6.625,3 | 7.137,3 |
| Sabrent Rocket 4 Plus 2 TB B47R | 549,1 | 564,7 | 6.543,4 | 7.065,6 |
| Solidigm P44 Pro 2 TB | 630,7 | 655,6 | 6.492,2 | 6.809,6 |
| Sabrent Rocket 4 Plus 4 TB B47R | 551,1 | 592,6 | 6.461,4 | 7.065,6 |
| Solidigm P44 Pro 2 TB + driver | 733,3 | 740,1 | 6.430,7 | 6.809,6 |
| Patriot VIPER VP4300 Lite 1 TB | 574,5 | 652,7 | 6.195,2 | 7.086,1 |
| Dynac Rebel 2 TB | 510,5 | 606,3 | 5.130,2 | 7.055,4 |
| Sabrent Rocket 4 2 TB | 559,9 | 649,8 | 5.120 | 7.055,4 |
Discussione su m-chart