Bar chart. Sort: Read 4K Q1T1 - Higher is better. Data table with 9 rows and 5 columns follows.
| Read Seq1M Q8T1 | Write Seq1M Q8T1 | Read 4K Q1T1 | Write 4K Q1T1 | |
|---|---|---|---|---|
| Samsung 990 Pro 2 TB | 7.475,4 | 6.917,7 | 93,9 | 329 |
| Sabrent Rocket 4 2 TB | 7.330,7 | 6.564,7 | 87 | 345,3 |
| Solidigm P44 Pro 2 TB + driver | 7.390,2 | 6.749,9 | 82,9 | 362,2 |
| Solidigm P44 Pro 2 TB | 7.392,1 | 6.914,3 | 80,8 | 322,1 |
| Sabrent Rocket 4 Plus 4 TB B47R | 7.256,1 | 6.794,4 | 80,2 | 329,4 |
| Dynac Rebel 2 TB | 7.365,2 | 6.653,3 | 79 | 330,6 |
| Patriot VIPER VP4300 Lite 1 TB | 7.456,4 | 6.640,9 | 77,7 | 282,1 |
| Sabrent Rocket 4 Plus 2 TB B47R | 7.379,5 | 6.874,7 | 76,5 | 308,1 |
Discussione su m-chart