Bar chart. Sort: Write 1MB - Higher is better. Data table with 8 rows and 5 columns follows.
| Write 4KB | Read 4KB | Write 1MB | Read 1MB | |
|---|---|---|---|---|
| Samsung 990 Pro 2 TB | 943,9 | 928,2 | 6.481,9 | 6.799,4 |
| Sabrent Rocket 4 Plus 2 TB B47R | 669,3 | 766,5 | 6.451,2 | 6.717,4 |
| Solidigm P44 Pro 2 TB + driver | 765,5 | 905,8 | 6.369,3 | 6.717,4 |
| Solidigm P44 Pro 2 TB | 713,8 | 810 | 6.348,8 | 6.789,1 |
| Patriot VIPER VP4300 Lite 1 TB | 765,5 | 779,7 | 6.277,1 | 6.748,2 |
| Dynac Rebel 2 TB | 703,5 | 825,6 | 5.161 | 6.656 |
| Sabrent Rocket 4 2 TB | 672,2 | 835,9 | 5.120 | 6.666,2 |
Discussione su m-chart