Bar chart. Sort: Read 4K Q1T1 - Higher is better. Data table with 8 rows and 5 columns follows.
| Read Seq1M Q8T1 | Write Seq1M Q8T1 | Read 4K Q1T1 | Write 4K Q1T1 | |
|---|---|---|---|---|
| Samsung 990 Pro 2 TB | 7.133,9 | 6.805,4 | 103,8 | 396,4 |
| Sabrent Rocket 4 2 TB | 7.045,6 | 6.577,1 | 90,4 | 423,5 |
| Dynac Rebel 2 TB | 7.046,8 | 6.577,1 | 90,1 | 424,7 |
| Patriot VIPER VP4300 Lite 1 TB | 7.115,6 | 6.616,1 | 89,6 | 395,4 |
| Solidigm P44 Pro 2 TB + driver | 7.145,6 | 6.654,8 | 86,4 | 425,5 |
| Solidigm P44 Pro 2 TB | 7.147,2 | 6.674,7 | 86,1 | 398,8 |
| Sabrent Rocket 4 Plus 2 TB B47R | 7.044,1 | 6.798,3 | 85,4 | 419,9 |
Discussione su m-chart