Bar chart. Sort: Total - Higher is better. Data table with 8 rows and 4 columns follows.
| Read | Write | Total | |
|---|---|---|---|
| Dynac Rebel 2 TB | 10.356,63 | 19.661,84 | 30.018,46 |
| Solidigm P44 Pro 2 TB + driver | 10.432,01 | 19.105,46 | 29.537,47 |
| Solidigm P44 Pro 2 TB | 10.195,37 | 19.065,67 | 29.261,04 |
| Sabrent Rocket 4 2 TB | 9.599 | 19.174,65 | 28.773,66 |
| Sabrent Rocket 4 Plus 2 TB B47R | 9.198,54 | 18.742,23 | 27.940,77 |
| Samsung 990 Pro 2 TB | 9.986,75 | 17.439,6 | 27.426,35 |
| Patriot VIPER VP4300 Lite 1 TB | 10.613,72 | 15.725,03 | 26.338,75 |
Discussione su m-chart