Bar chart. Sort: Read - Higher is better. Data table with 8 rows and 3 columns follows.
| Write | Read | |
|---|---|---|
| Solidigm P44 Pro 2 TB | 5.391,1 | 5.881 |
| Patriot VIPER VP4300 Lite 1 TB | 5.395,2 | 5.433,5 |
| Solidigm P44 Pro 2 TB + driver | 5.581,5 | 5.414,3 |
| Sabrent Rocket 4 2 TB | 5.718,3 | 5.235,5 |
| Sabrent Rocket 4 Plus 2 TB B47R | 5.321,4 | 5.056,6 |
| Samsung 990 Pro 2 TB | 5.194,5 | 4.988,9 |
| Dynac Rebel 2 TB | 5.485,8 | 4.958,4 |
Discussione su m-chart