| 3DMarks | |
|---|---|
| Sapphire Radeon R7 250 Ultimate | 3.346 |
| NVIDIA GeForce GTX750Ti | 5.699 |
| MSI Radeon HD7790 OC | 6.079 |
| Sapphire Radeon R7 260X OC 2GB | 6.741 |
| Sapphire Radeon R7 265 Dual-X | 7.097 |
| MSI Radeon R9 270 Gaming 2GB | 8.079 |
| NVIDIA GeForce GTX760 | 8.273 |
| Gigabyte GeForce GTX760 WF3 OC 4GB | 8.656 |
| Sapphire Radeon R9 270X Vapor-X | 8.939 |
| ASUS Radeon R9 270X DirectCU II TOP | 9.120 |
| MSI GeForce GTX760 Hawk | 9.294 |
| Sapphire Radeon R9 280 Dual-X | 9.360 |
| Sapphire Radeon HD7970 DualX OC | 9.963 |
| NVIDIA GeForce GTX770 | 10.446 |
| Sapphire Radeon R9 285 ITX Compact | 10.558 |
| MSI GeForce GTX770 Gaming | 11.244 |
| Gigabyte GeForce GTX770 WF3 OC | 11.414 |
| Sapphire Radeon R9 280X Toxic | 11.603 |
| MSI GeForce GTX780 OC Gaming | 12.726 |
| NVIDIA GeForce GTX780 | 12.848 |
| Sapphire Radeon R9 290 | 13.311 |
| Inno3D GeForce GTX780 iChill Accelero Hybrid | 13.736 |
| NVIDIA GeForce GTX780Ti | 13.956 |
| Sapphire Radeon R9 290X | 14.006 |
| Sapphire Radeon R9 290X Tri-X OC | 14.263 |
| Sapphire Radeon R9 290X Vapor-X Tri-X OC | 14.534 |
| MSI GeForce GTX780Ti Gaming | 14.832 |
| Sapphire Radeon HD7990 | 15.047 |
| Sapphire Radeon HD7970 DualX OC CFX | 16.360 |
| Sapphire Radeon HD7990 CFX | 22.352 |
Discussione su m-chart