| 1050p | 1080p | 1440p | |
|---|---|---|---|
| Sapphire Radeon R7 250 Ultimate | 17,14 | 14,84 | 9,49 |
| Sapphire Radeon R7 260X OC 2GB | 26,32 | 23,95 | 17,6 |
| NVIDIA GeForce GTX750Ti | 33,29 | 29,51 | 18,73 |
| ASUS GeForce GTX750Ti DirectCU II OC | 36,56 | 32,51 | 20,62 |
| Sapphire Radeon R7 265 Dual-X | 37,5 | 33,51 | 21,91 |
| NVIDIA GeForce GTX760 | 39,7 | 30,57 | 22,13 |
| MSI Radeon R9 270 Gaming 2GB | 41,85 | 37 | 24 |
| ASUS Radeon R9 270X DirectCU II TOP | 47,97 | 42,83 | 27,3 |
| Sapphire Radeon R9 270X Vapor-X | 46,92 | 42,04 | 27,53 |
| Gigabyte GeForce GTX760 WF3 OC 4GB | 48,45 | 43,99 | 29,63 |
| MSI GeForce GTX760 Hawk | 51,89 | 46,82 | 31,6 |
| Sapphire Radeon R9 280 Dual-X | 52,14 | 46,92 | 32,16 |
| Sapphire Radeon R9 285 ITX Compact | 60,02 | 53,43 | 34,61 |
| Sapphire Radeon HD7970 DualX OC | 56,22 | 51,06 | 35,28 |
| NVIDIA GeForce GTX770 | 59,01 | 52,73 | 35,55 |
| Gigabyte GeForce GTX770 WF3 OC | 64,03 | 58,1 | 39,27 |
| MSI GeForce GTX770 Gaming | 66,22 | 60,07 | 39,46 |
| Sapphire Radeon R9 280X Toxic | 65,78 | 59,34 | 40,79 |
| NVIDIA GeForce GTX780 | 66,58 | 60,56 | 43,1 |
| Sapphire Radeon R9 290 | 76,73 | 68,67 | 46,49 |
| MSI GeForce GTX780 OC Gaming | 74,79 | 68,44 | 47,95 |
| Sapphire Radeon HD7990 | 78 | 68 | 51 |
| Sapphire Radeon R9 290X | 83,12 | 74,48 | 51,67 |
| Sapphire Radeon R9 290X Tri-X OC | 86,26 | 77,59 | 53,47 |
| NVIDIA GeForce GTX780Ti | 86,53 | 77,68 | 53,54 |
| Inno3D GeForce GTX780 iChill Accelero Hybrid | 85,71 | 78,2 | 53,76 |
| Sapphire Radeon R9 290X Vapor-X Tri-X OC | 90,92 | 81,15 | 54,9 |
| Sapphire Radeon HD7990 CFX | 78,5 | 73,67 | 56,05 |
| Sapphire Radeon HD7970 DualX OC CFX | 83,06 | 77,56 | 57,69 |
| Sapphire Radeon HD7990 CFX | 171,33 | 158,49 | 114,81 |
Discussione su m-chart