| Marks | |
|---|---|
| Sapphire Radeon R7 250 Ultimate | 913 |
| Sapphire Radeon R7 260X OC 2GB | 1.900 |
| NVIDIA GeForce GTX750Ti | 1.936 |
| ASUS GeForce GTX750Ti DirectCU II OC | 2.029 |
| Sapphire Radeon R7 265 Dual-X | 2.305 |
| MSI Radeon R9 270 Gaming 2GB | 2.634 |
| ASUS Radeon R9 270X DirectCU II TOP | 2.873 |
| Gigabyte GeForce GTX760 WF3 OC 4GB | 2.907 |
| Sapphire Radeon R9 280 Dual-X | 3.290 |
| Sapphire Radeon R9 285 ITX Compact | 3.467 |
| MSI GeForce GTX770 Gaming | 3.547 |
| Sapphire Radeon HD7970 DualX OC | 3.717 |
| Sapphire Radeon R9 280X Toxic | 4.156 |
| MSI GeForce GTX780 OC Gaming | 4.466 |
| Sapphire Radeon R9 290X | 4.574 |
| NVIDIA GeForce GTX780Ti | 4.830 |
| Sapphire Radeon R9 290X | 4.933 |
| Inno3D GeForce GTX780 iChill Accelero Hybrid | 4.977 |
| Sapphire Radeon R9 290X Tri-X OC | 5.053 |
| Sapphire Radeon R9 290X Vapor-X Tri-X OC | 5.330 |
| MSI GeForce GTX780Ti Gaming | 5.361 |
| Inno3D GeForce GTX780 iChill Accelero Hybrid | 13.736 |
| NVIDIA GeForce GTX780Ti | 13.956 |
| Sapphire Radeon R9 290X | 14.006 |
| Sapphire Radeon R9 290X Tri-X OC | 14.263 |
| Sapphire Radeon R9 290X Vapor-X Tri-X OC | 14.534 |
| MSI GeForce GTX780Ti Gaming | 14.832 |
| Sapphire Radeon HD7990 | 15.047 |
| Sapphire Radeon HD7970 DualX OC CFX | 16.360 |
| Sapphire Radeon HD7990 CFX | 22.352 |
Discussione su m-chart