| MB/s | |
|---|---|
| ASRock Fatal1ty X370 Professional Gaming (1800X) | 690,7 |
| ASRock Fatal1ty X370 Gaming K4 (1800X) | 677,1 |
| ASRock Fatal1ty X370 Gaming-ITX/ac (1800X) | 675,8 |
| ASRock X370 Killer SLI (1800X) | 678,3 |
| ASRock Fatal1ty AB350 Gaming K4 (1800X) | 683,2 |
| ASRock Fatal1ty AB350 Gaming K4 (1600) | 473,4 |
| ASRock Fatal1ty AB350 Gaming K4 (1400) | 297,7 |
| Gigabyte AORUS X370-Gaming K7 (1800X) | 686,8 |
| ASRock X299 Taichi (i5 7640X) | 294,5 |
| Intel Core i7 5960X | 601,2 |
| Intel Core i7 5960X @ 4.0GHz | 691 |
| AMD FX-8350 | 340,8 |
Discussione su m-chart